The Irish Setter Club of Scotland
Open Results 2022
Judge: Mr Paul Humphreys (Henaleas) | |
---|---|
BIS: Lynwood Hocus Pocus at Settesoli JW | |
RBIS: Riverbrue Cloudburst Over Strathmead | |
BPIS: Harreds Lillie | |
BVIS: Lochlorien True Detective is Andley | |
BDIS: Lynwood Hocus Pocus at Settesoli JW | |
RDIS: Sh Ch Alolfrana Hotter Than Uknow JW Shcex | |
BBIS: Riverbrue Cloudburst Over Strathmead | |
RBBIS: Lochlorien True Detective is Andley | |
Puppy Dog (6; 2) | Puppy Bitch (5; 0) |
1. Dank's Kemish's Copper's Welcome to the Party at Alofrana 2. Walker's Gwendariff You Can't touch this 3. Hall's Harreds Liam 4. Wheeldon & Begg's Sumaric Stir It Up | 1. Hall's Harreds Lillie 2. Holley's Gwendariff Thistle Be Jills at Wynjill 3. Jones' Gwendariff Diamonds Will Do 4. Copper's Redclyst Sail Seven Seas to Hugared 5. Tom's Ladysdale Maud Gone |
Junior Dog (1; 0) | Junior Bitch (5,0) |
1. Scott's Sixoaks Rocket Man | 1. Heather's Sixoaks My Fair Lady JW 2. Chorley-Newton, Chorley & Flinder's Kerryfair Different Waves 3. Henderson's Sametsuz's Pillowtalk 4. Kassube's Twoacres Chocolate Delight by Cararua 5. Charlish's Harelferg Traces |
Yearling Dog | Yearling Bitch (3; 0) |
1. Adamson-Watt's Alofrana Scandalous 2. Box's Fernstart Hearts Delights Jw 3. Douthwaite & Wharfe's Quensha Beautiful Stranger of Gracewood |
|
Maiden Dog (3; 0) | Maiden Bitch (1;0) |
1. Dank's Kemish's Copper's Welcome to the Party at Alofrana 2. Hall's Harreds Liam 3. Kniveton & Danks-Kemish's Alofrana May KIng a Scene for Orstone | 1. Hall's Harreds Lillie |
Novice Dog (2; 1) | Novice Bitch (1; 0) |
1. Hall's Harreds Liam | 1. Hall's Harreds Lillie |
Undergraduate Dog (3,0) | Undergraduate Bitch |
1. McCulloch's Shenangin Oh Oh Seven 2. Hill's Shenangin Stand N' Deliver 3. Hanson's Gwendariffs Up An Et'em | |
Graduate Dog (7; 0) | Graduate Bitch (5; 1) |
1. Dodd's Bardonhill Any Dream Will Do 2. Webb & Danks-Kemish's Alofrano Azzaro Beside Redeshka (AW1) 3. Davison's Bardonhill You Don't Fool Me 4. Hughe's Gwendariff Ur Going Places 5. Cohen's Lynwood Merry May King with Shushana | 1. Sharp's Forfarian Exchanges Glances 2. Williamsons Bluespings A Kind of Magic at Keljaru 3. Box's Fernstart Angel's Kiss |
Postgraduate Dog (4; 1) | Postgraduate Bitch(6; 1) |
1. Boyce's Forfarian Secret Admirer 2. Deighton's Oakdene Schiehallion (imp Bel) 3. Murchison's Kerryfair Please Please Me | 1. Caitling's Quensha's Family Portrait for Teleri 2. Heather's Sixoak's Leading Lady 3. Wilson's Pawsword Promise 4. Borthwick's Lotushill Scotch and Wry 5. Kassube's Twoacres Fantasy |
Limit Dog (5; 3) | Limit Bitch (15; 3) |
1. Russell's Lynwood Hocus Pocus Settesoli JW 2. Tom's Clanrua Birch | 1. Frampton's Riverbrue Cloudburst Over Strathmead 2. Edward's Gwendariff It's Numero Uno at Bonhomie JW 3. Hall's Harreds Sybil 4. Hinslea's Gwendariff Guess Who's Coming to Northamber JW 5. Hunter & Brown's Braidmount Lady in Waiting JW |
Open Dog (3; 0) | Open Bitch (3; 0) |
1. Danks-Kemish's Sh Ch Alofrana Hotter Than U'Know JW Shcex 2. Russell's Strathmead Huckleberry od Settesoli | 1. Stevenson's Lochlorien True Detective is Andley 2. Parson's Braidmount Lady of the Lake at Bransett 3. Nicolson's Gwendariff Rainbow Godsess at Lochindorb |
Veteran Dog or Bitch (4; 0) | |
1. Stevenson's Lochlorien True Detective is Andley 2. Cooper's Karidell Human Voyage to Hugared 3. Nicolson's Gwendariff On a Tic Ett to Lochindorb 4. Wheeldon's Bardonhill Jealous Guy for Colemist | |
Bred by Exhibitor Dog or Bitch (2; 1) | Not Bred by Exhibitor Dog or Bitch (1; 0) |
1. Heather's Sixoak's My Fair Lady | 1. Deighton's Oakdene Schiehallion (Imp Bel) |
Special Beginners (3; 0) | Brace (5; 2) |
1. Heather's Sixoak's My Fair Lady 2. Deighton's Oakdene Schiehallion (Imp Bel) 3. Cooper's Redclyst Sail Seven Seas to Hugared | 1. Mr P Hall's brace 2. Miss J-A & Mrs D Parson's Brace 3. Mr J & Mrs M Heather's Brace. |