The Irish Setter Club of Scotland
Open Results 2019
Judge: Judge: Jackie Boyd-McNeil (Glennlokhen) | |
---|---|
BIS: Alcorn, Clayton & Stafford’s Gwendariff Red Light Show Farnfield | |
RBIS: Hunter & Brown’s SH CH & INT CH Fairhaven Louise Mountbatten @ Braidmount (Imp SWE) | |
BPIS: Borthwick’s Lotushill Scotch and Wry | |
BVIS: Hunter & Brown’s SH CH & INT CH Fairhaven Louise Mountbatten @ Braidmount (Imp SWE) | |
BDIS: Alcorn, Clayton & Stafford’s Gwendariff Red Light Show Farnfield | |
RDIS: Murchison’s Pawsword Paperback Writer for Corphin | |
BBIS: Hunter & Brown’s SH CH & INT CH Fairhaven Louise Mountbatten @ Braidmount (Imp SWE) | |
RBBIS: Wilson’s Pawsword Promise | |
Puppy Dog | Puppy Bitch |
(0,0) | (1;0) 1. Borthwick’s Lotushill Scotch and Wry |
Junior Dog | Junior Bitch |
(4;2) 1. Hughes’ Gwendariff UR Going Places 2. Murchison’s Kerryfair Please Please Me Corphin | (2; 0) 1. Sharp’s Forfarian Exchange Glances 2. McLachlan Esbrown Eridanus |
Yearling Dog | Yearling Bitch |
(2; 1) 1. Hughes’ Gwendariff UR Going Places | (2; 0) 1. Green’s Braidmount Dreamed a Dream for Glencarron 2. McLachlan Esbrown Eridanus |
Novice Dog | Novice Bitch |
(2;0) 1. Hughes’ Gwendariff UR Going Places 2. Nicol’s Southlarch Sunnis Boy | (3; 1) 1. Sharp’s Forfarian Exchange Glances 2. Borthwick’s Lotushill Scotch and Wry |
Undergraduate Dog | Undergraduate Bitch |
(2;0) 1. Baird’s Clonageera Hearts Ease 2. Nicol’s Southlarch Sunnis Boy | (3; 1) 1. Richardson’s Brabrook True Violet for Montgreenan JW 2. Green’s Braidmount Dreamed a Dream for Glencarron |
Graduate Dog | Graduate Bitch |
(2;0) 1. Kolbach’s Pawsword Preacher Man 2. Williamson’s Caskey’s Showstopper | (4;1) 1. Wilson’s Pawsword Promise 2. Davie’s Lochfrae Kiki Dee 3. Borthwick’s Lotushill Katsura |
Postgraduate Dog | Postgraduate Bitch |
(2; 0) 1. Murchison’s Pawsword Paperback Writer for Corphin 2. Tupper & Rosie’s Staratlanta Shankley’s Fire | (6;2) 1. Davie’s Lochfrae Nina Simone 2. Whitehead Gwendariff Gonna Winsome 3. Kolbach’s Pawsword Potpurri |
Limit Dog | Limit Bitch |
(1;0) 1. Alcorn, Clayton & Stafford’s Gwendariff Red Light Show Farnfield | (3;2) 1. Cameron’s Balnagown Lucrezia |
Open Dog | Open Bitch |
(2; 0) 1. Vallance’s Lynwood His Grace at Corcencone ShCM 2. Tupper & Rosie’s Staratlanta Elliott ShCM | (2;1) 1.Borthwick’s Northamber Runs Riot at Lotushill |
Veteran Dog or Bitch | |
(6;4) 1. Hunter & Brown’s Sh Ch & Int Ch Fairhaven Louise Montbatten@ Braidmount (IMP SWE) 2. Cameron’s Balnagown Ruby Tuesday | |
Bred by Exhibitor Dog or Bitch | Brace |
(7; 4) 1. Davie’s Lochfrae Nina Simone 2. Kolbach’s Pawsword Potpourri 3.Cameron’s Balnagown Lucrezia | 1.Kolbach’s brace 2. Davie’s brace 3. Cameron’s brace |