The Irish Setter Club of Scotland
Open Results 2021
| Judge: Becky Danks-Kemish (Alofrana) | |
|---|---|
| BIS: Gwendariff Gonna Go for Gold at Glennlokhen | |
| RBIS: Bluesprings A Kind of Magic at Keljaru | |
| BPIS: Harelferg Traces | |
| BVIS: Staratlanta Elliott ShCm | |
| BDIS: Gwendariff Gonna Go for Gold at Glennlokhen | |
| RBDIS: Kerryfair Please Please Me Corphin | |
| BBIS: Bluesprings A Kind of Magic at Keljaru | |
| RBBIS: Wilson's Pawsword Promise | |
| Puppy Dog | Puppy Bitch |
| (0,0) | (5;2) 1. Charlish’s Harelferg Traces 2. Anderson’s Danwish Enable 3. O’Donnell Islawood Imogen |
| Junior Dog | Junior Bitch |
| (0,0) | (0,0) |
| Yearling Dog | Yearling Bitch |
| (3; 0) 1. Hill’s Shenangin Stand N’ Deliver 2. McCulloch’s Shenangin Oh Oh Seven 3. Hannah’s Shenangin Stop The Bus | (3;2) 1. Williamson’s Bluesprings A Kind of Magic at Keljaru |
| Maiden Dog | Maiden Bitch |
| (1;0) 1. Hill’s Shenangin Stand N’ Deliver | (0,0) |
| Novice Dog | Novice Bitch |
| (5;0) 1. Hill’s Shenangin Stand N’ Deliver 2. Hanson’s Gwendariff Up And At Em 3. McCulloch’s Shenangin Oh Oh Seven 4. Walker’s Gwendariff Flags Are Flyin 5. Hannah’s Shenangin Stop The Bus | (3; 1) 1. Sharp’s Forfarian Exchange Glances 2. Logie’s Shenanagin Snowflake |
| Undergraduate Dog | Undergraduate Bitch |
| (1; 0) 1. Baird’s Clonageera Hearts Ease | (2; 0) 1. Sharp’s Forfarian Exchange Glances 2. Logie’s Shenanagin Snowflake |
| Graduate Dog | Graduate Bitch |
| (5; 0) 1. Murchison’s Kerryfair Please Please Me Corphin 2. Deighton’s Oakdene Schiehallion 3. Hughes’ Gwendariff Flags are Flying 4. Kolbach’s Pawsword Preacher Man 5. O’Donnell’s Islawood Sir Hugo | (3; 2) 1. Borthwick’s Lotushill Scotch And Wry |
| Postgraduate Dog | Postgraduate Bitch |
| (4; 1) 1. Boyce's Forfarian Secret Admirer 2. Tupper & Rosie's Staratlanta's Shankley's Fire 3. Hughes’ Gwendariff Ur Going Places | (6; 2) 1. Wilson’s Pawsword Promise 2. Hunter & Brown’s Braidmount In My Life 3. Green’s Braidmount Dreamed A Dream for Glencarron 4. Davie’s Lochfrae Kiki Dee |
| Limit Dog | Limit Bitch |
| (2; 0) 1. McNeil & Boyd McNeil Gwendariff Gonna Go for Gold at Glennlokhen 2. Murchison’s Pawsword Paperback Writer for Corphin | (4; 1) 1. Kolbach’s Pawsword Potpourri 2. McNeil & Boyd-McNeil’s Glennlokhen Deveron 3. Davie’s Lochfrae Nina Simone |
| Open Dog | Open Bitch |
| (2; 1) 1. Tupper & Rosie’s Staratlanta Elliott ShCM | 2; 1) 1. Charlish’s Quensha Let’s Dance |
| Veteran Dog or Bitch | |
| (5; 3) 1. Tupper & Rosie’s Staratlanta Elliott ShCM 2. Vallance’s Lynwood His Grace at Corcencone | |