Show Diary 2025
| Show | Show Type | Date | Judges | Venue | Entries Close Post | Entries Close OnLine | Schedule Click Image |
|---|---|---|---|---|---|---|---|
| January 2025 | |||||||
| ISCW - Show 1 | Champ | 12/01/2025 | MISS E. CIECHONSKA | ||||
| ISCW - Show 2 | Champ | 12/01/2025 | MRS. L. ARMSTRONG RODGERS | ||||
| Manchester | Champ | 16/01/2025 | Mr H Fryckstrand | ||||
| SEISC | Breed Open | 26/01/2025 (Note Date Change) | MR. K. COOPER (Hugared) | ||||
| February 2025 | |||||||
| MISS 40th Anniversary | Champ | 02/02/2025 | Dogs: Mrs B Kay Bitches: Mr C L Wheeldon | ||||
| March 2025 | |||||||
| Crufts | Champ | 08/03/2025 | Dogs: Mrs J Humphreys Bitches: Mr F Kane | ||||
| ISBC | Champ | 29/03/2025 | Dogs: Mr D McCullock Bitches: Mrs S Clifford | ||||
| ISBC Kate O’ Callaghan Open Show | Breed Open | 29/03/2025 | Miss R Longbottom | ||||
| April 2025 | |||||||
| ISCS | Champ | 12/04/2025 | Mrs Chris Sheldon | ||||
| ISCS | Breed Open | 12/04/2025 | Lynne Jamieson | ||||
| Welks | Champ | 25/04/2025 | David R Alcorn | ||||
| May 2025 | |||||||
| Birmingham National | Champ | 08/05/2025 | Miss T Gardner | ||||
| Scottish KC 1st Show | Champ | 15/05/2025 | MR G Hart | ||||
| Scottish KC 2nd Show | Champ | 15/05/2025 | MR T Pearson | ||||
| Bath | Champ | 25/05/2025 | T Pehar | ||||
| Southern Counties | Champ | 30/05/2025 | Mrs J Bayne | ||||
| SEISC | Champ | 30/05/2025 | Mr. Chris Atkinson | ||||
| June 2025 | |||||||
| ISAE (Show 1) | Open | 31/05/2025 | Mr David Bielefeld | ||||
| ISAE (Show 2) | Open | 31/05/2025 | Tanya Lewis (Penmartan) | ||||
| Three Counties | Champ | 08/06/2025 | Mr S Richardson | ||||
| Border Union | Champ | 14/06/2025 | Mrs Penny Pallister | ||||
| Blackpool | Champ | 20/06/2025 | Mrs G Dale | ||||
| Windsor | Champ | 26/06/2025 | Mr J A Watt | ||||
| MISS | Breed Open | 29/06/225 | Mr G Rowwbottoom | ||||
| July 2025 | |||||||
| Boston | Champ | 05/07/2025 | Miss J Boyd McNeil | ||||
| Leeds | Champ | 28/07/2025 | Mr T H Johnston | ||||
| August 2025 | |||||||
| Paignton | Champ | 02/08/2025 | Miss G Gisby | ||||
| SEISC (Hosted by Paignton) | Champ | 02/08/2025 | Mrs J P Mugford | ||||
| National Gundog | Champ | 03/08/2025 | Dogs: Mrs G Myers Bitches: Mr R A Strudwick | ||||
| Bournemouth | Champ | 10/08/2025 | Mrs K Richardson | ||||
| Welsh KC | Champ | 15/08/2025 | Mrs L Sketchley | ||||
| Driffield | Champ | 23/08/2025 | Miss C Allan (Green) | ||||
| Driffield 2 | Champ | 23/08/2025 | David Hopewell | ||||
| City of Birmingham | Champ | 31/08/2025 | Mrs C A Jennings Sharman | ||||
| September 2025 | |||||||
| Richmond | Champ | 07/09/2025 | Mr D Cardwell | ||||
| Darlington | Champ | 14/09/2025 | Mrs H Stevens | ||||
| Belfast Dog Show Society | Champ | 27/09/2025 | MR E Engh [NORWAY] | ||||
| Belfast & District Irish Setter Club | Champ | 28/09/2025 | Miss C S Moore | ||||
| October 2025 | |||||||
| ISAE Show1 | Champ | 04/10/2025 | Mrs P Stockton | ||||
| ISAE Show2 | Champ | 04/10/2025 | Mrs P Lucas | ||||
| South Wales | Champ | 10/10/2025 | Mrs J Rorke | ||||
| ISCW In partnership with the South Wales Kennel Assoc Championship Show | Breed Open | 10/10/2025 | Julie Gilbert | ||||
| Gundog Society Wales | Champ | 15/10/2025 | Miss S Roffey | ||||
| NEEISC | Champ | 18/10/2025 | Mrs C Borthwick | ||||
| NEEISC | Breed Open | 18/10/2025 | MRS Alison Cooper | ||||
| Midland Counties | Champ | 26/10/2025 | Mrs L Crombie | ||||
| November 2025 | |||||||
| GBAS | Champ | 15/11/2025 | Mrs R Lewis | SEC, Glasgow G3 8YW | 15/10/2025 | 29/10/2025 | ![]() |
| ISCS (Hosted by GBAS) | Champ | 15/11/2025 | Mrs S Nevitt | SEC, Glasgow G3 8YW | 15/10/2025 | 03/11/2028 | ![]() |
| Setter & Pointer | Champ | 29/11/2025 | Mr J Thirlwell | CROCKER HALLS 1 - 3 Newark Showground, Coddington, Notts. NG24 2NY | 25/10/2025 | 16/11/2025 | |
| MISS IN CONJUNCTION WITH S&P | Champ | 29/11/2025 | MRS. Linda Murchison | CROCKER HALLS 1 - 3 Newark Showground, Coddington, Notts. NG24 2NY | 08/11/2025 | 15/11/2025 | ![]() |
| ISBC | Champ | 06/12/2025 | Dogs: Mrs E Gratton Bitced: Teresa Gisby | THE KENNEL CLUB BUILDING STONELEIGH PARK, COVENTRY, WARWICKSHIRE CV8 2LZ | 15/11/2025 | 22/11/2025 | ![]() |
| ISBC Sybil Lennox Memorial Show | Breed Open | 06/12/2025 | Mr H Jones | THE KENNEL CLUB BUILDING STONELEIGH PARK, COVENTRY, WARWICKSHIRE CV8 2LZ | 15/11/2025 | 22/11/2025 | ![]() |
| December 2025 | |||||||
| LKA | Champ | 12/12/2025 | Ms D Wilder | Bingley Hall, Stafford Showground, Weston Road, Stafford ST18 0BD | 28/10/2025 | 05/11/2025 | ![]() |

